QingBar MP100
- Video / Audio input for any AV composite
- Embedded Speaker
Specification
Method of projection |
LCoS |
Panel Size | 0.44″ |
Aspect ratio | 4:3 |
Focus | Manual |
Lamp source | LED (5W) |
Lamp life | over 20,000 hrs |
Brightness | ANSI / 10-15 lumens |
Contrat ratio (FIFO) | 200 : 1 |
Resolution | 640*480 Pixels (VGA) |
Scree size | 15″ ~ 27″ (50cm ~ 1M) |
Video / Audio Terminal | Mini AV jack |
Speaker | 1W |
Video Signal | Composite Video (AV in) |
Color reproduction | Full 16.7 Million Colors |
Power source | DC 5V,2.5A,AC 100~240V 50~60Hz |
Dimension |
QingBar MP101
- Video / Audio input for iphone /ipod touch or any AV composite
- Embedded stereo Speaker
- Docking station for playing and recharging options for IPod,IPod touch or Iphone
Specification
Method of projection |
LCoS |
Panel Size | 0.44″ |
Aspect ratio | 4:3 |
Focus | Manual |
Lamp source | LED (5W) |
Lamp life | over 20,000 hrs |
Brightness | ANSI / 10-15 lumens |
Contrat ratio (FIFO) | 200 : 1 |
Resolution | 640*480 Pixels (VGA) |
Scree size | 15″ ~ 27″ (50cm ~ 1M) |
Video / Audio Terminal | Apple iPod / iPhone connector & Mini AV jack |
Speaker | 2W Stereo |
Video Signal | iPhone / iPod touch Composite Video (AV in) / Composite Video |
Color reproduction | Full 16.7 Million Colors |
Power source | DC 5V,2.5A,AC 100~240V 50~60Hz |
Dimension | 76*102*54 mm(L*W*H) |
QingBar MP102
- Video / Audio input for any AV composite AVsignal
- Embedded Speaker
Specification
Method of projection |
LCoS |
Panel Size | 0.44″ |
Aspect ratio | 4:3 |
Focus | Manual |
Lamp source | LED (5W) |
Lamp life | over 20,000 hrs |
Brightness | ANSI / 10-15 lumens |
Contrat ratio (FIFO) | 200 : 1 |
Resolution | 640*480 Pixels (VGA) |
Scree size | 15″ ~ 27″ (50cm ~ 1M) |
Video / Audio Terminal | D-SUB 15pin / Mini AV jack |
Speaker | 1W |
Video Signal | Composite Video (AV in) |
Color reproduction | Full 16.7 Million Colors |
Power source | DC 5V,2.5A,AC 100~240V 50~60Hz |
Dimension | 77*82*45mm (L*W*H) |